Tuesday, 02 june 2013 | ||||
View | External Freezer | FSB Freezer | Production | |
Current Inventory | 145700 | |||
Booking Out | 105000 | 105000 | 0 | 0 |
Balance Inventory | 40700 | |||
QA Block | 25000 | 0 | 0 | 25000 |
Reserved | 0 | 0 | 0 | 0 |
Scrap | 5000 | 5000 | 0 | 0 |
Total | 70700 |
Physical WareHouse | |
Logical WareHouse | |
Location | |
Menge (Dollies) | |
Menge (Pcs) | 34343242 |
Menge (Ton) | 1235 |
Ref No. | |
Customer No. | |
Customer | |
Comments | |
![]() |