| Tuesday, 02 june 2013 | ||||
| View | External Freezer | FSB Freezer | Production | |
| Current Inventory | 0 | |||
| New Booking | 145700 | 0 | 145700 | 0 |
| Total Inventory | 145700 | |||
| QA Block | 25000 | 0 | 0 | 25000 |
| Reserved | 0 | 0 | 0 | 0 |
| Scrap | 5000 | 5000 | 0 | 0 |
| Total | 175700 | |||

| Physical WareHouse | |
| Logical WareHouse | |
| Location | |
| Menge (Dollies) | |
| Menge (Pcs) | 34343242 |
| Menge (Ton) | 1235 |
| Ref No. | |
| Comments | |
![]() |
